Contents
- 1 Fish and seafood
- 2 Chicken
- 3 Sandwiches and Tacos
- 4 Grilled
- 5 Sauces and Condiments
- 6 Sides
- 7 Desserts
- 8 Beverages
- 9 Nutritional Information
- 10 Healthier Options
- 11 Tips for Building a Balanced Meal
- 12 Contact Information
- 13 FAQ – Long John Silver’s Nutrition
- 13.1 Does Long John Silver’s offer nutritional information for its menu items?
- 13.2 What are the healthiest options at Long John Silver’s?
- 13.3 How many calories are in Long John Silver’s fish sandwich?
- 13.4 What is the nutritional value of Long John Silver’s chicken tenders?
- 13.5 How much fat is in Long John Silver’s cole slaw?
- 13.6 What are the carbohydrates in Long John Silver’s fries?
- 13.7 Can I find low-sodium options at Long John Silver’s?
- 13.8 Are there any vegetarian choices on Long John Silver’s menu?
- 13.9 What is the sugar content in Long John Silver’s desserts?
- 13.10 How many calories are in Long John Silver’s beverages?
When it comes to fast food, Long John Silver is a good choice for lovers and us. However, as with most fast-food restaurants, it is important to understand the nutritional information of menu items at these restaurants.
In this article, we’ll dive deeper into the calories, fat, sodium, protein, and carbohydrates found in Long John Silver’s offerings and explore healthy choices and portion sizes.
Fish and seafood
Item | Size | Weight (g) | Cals | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
Battered Alaskan Pollock | 1 piece | 89 | 200 | 10 | 25 | 810 | 16 | 0 | 10 |
Battered Shrimp | 3 pieces | 39 | 100 | 7 | 45 | 430 | 5 | 0 | 6 |
Popcorn Shrimp | 1 portion | 83 | 210 | 9 | 45 | 790 | 24 | 0 | 8 |
Breaded Clam Strips | 1 portion | 85 | 340 | 20 | 10 | 680 | 35 | 0 | 10 |
Battered Alaskan Cod | 1 piece | 85 | 190 | 11 | 40 | 560 | 9 | 0 | 15 |
Baked Alaskan Cod | 1 piece | 170 | 160 | 1 | 0 | 120 | 390 | 0 | 36 |
Baked Shrimp | 3 pieces | 29 | 25 | 0 | 45 | 105 | 0 | 0 | 5 |
Lobster-Stuffed Crab Cake | 1 crab cake | 62 | 280 | 15 | 35 | 880 | 26 | 3 | 10 |
Chicken
Item | Size | Weight (g) | Cals | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chicken Tender | 1 piece | 59 | 150 | 7 | 20 | 570 | 11 | 0 | 10 |
Sandwiches and Tacos
Item | Size | Weight (g) | Cals | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sug(g) | Pron (g) |
---|---|---|---|---|---|---|---|---|---|
Fish Sandwich | 1 sandwich | 181 | 400 | 16 | 30 | 1230 | 44 | 7 | 14 |
Baja Fish Taco | 1 taco | 175 | 410 | 21 | 35 | 1290 | 40 | 7 | 13 |
Southwest Battered Fish Taco | 1 taco | 175 | 390 | 21 | 35 | 1275 | 41 | 7 | 13 |
Sweet Chili Battered Fish Taco | 1 taco | 175 | 380 | 21 | 35 | 1260 | 42 | 7 | 13 |
Grilled
Item | Size | Weight (g) | Calories | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Seasoned Grilled Salmon Rice Bowl | 1 bowl | 280 | 360 | 85 | 1750 | 45 | 15 | 21 |
Seasoned Grilled Shrimp Rice Bowl | 1 bowl | 280 | 360 | 86 | 1740 | 47 | 16 | 21 |
Sweet Chili Grilled Salmon Bowl | 1 bowl | 290 | 370 | 27 | 1340 | 48 | 18 | 26 |
Sweet Chili Grilled Shrimp Rice Bowl | 1 bowl | 290 | 390 | 86 | 1790 | 51 | 18 | 21 |
Southwest Grilled Salmon Rice Bowl | 1 bowl | 290 | 420 | 20 | 1230 | 45 | 11 | 26 |
Southwest Grilled Shrimp Rice Bowl | 1 bowl | 290 | 420 | 70 | 1580 | 48 | 13 | 20 |
Baja Grilled Shrimp Bowl | 1 bowl | 290 | 410 | 70 | 1580 | 48 | 13 | 20 |
Baja Grilled Salmon Bowl | 1 bowl | 290 | 410 | 20 | 1230 | 45 | 11 | 26 |
Baja Grilled Salmon Taco | 1 taco | 120 | 210 | 17 | 590 | 23 | 8 | 13 |
Baja Grilled Shrimp Taco | 1 taco | 120 | 210 | 75 | 773 | 21 | 8 | 12 |
Seasoned Grilled Salmon Taco | 1 taco | 120 | 180 | 21 | 580 | 21 | 8 | 16 |
Seasoned Grilled Shrimp Taco | 1 taco | 120 | 180 | 60 | 820 | 23 | 6 | 12 |
Sweet Chili Grilled Salmon Taco | 1 taco | 130 | 190 | 22 | 630 | 22 | 9 | 16 |
Sweet Chili Grilled Shrimp Taco | 1 taco | 130 | 200 | 60 | 874 | 26 | 9 | 11 |
Southwest Grilled Salmon Taco | 1 taco | 130 | 220 | 17 | 590 | 23 | 8 | 13 |
Southwest Grilled Shrimp Taco | 1 taco | 130 | 220 | 75 | 773 | 21 | 8 | 12 |
Sauces and Condiments
Item | Size | Weight (g) | Cals | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Pron (g) |
---|---|---|---|---|---|---|---|---|---|
BBQ | 1 dipping cup | 28 | 40 | 0 | 0 | 230 | 10 | 6 | 0 |
Cocktail Sauce | 1 dipping cup | 25 | 20 | 0 | 0 | 230 | 4 | 0 | 1 |
Honey Mustard | 1 packet | 12 | 60 | 6 | 5 | 55 | 2 | 2 | 0 |
Ketchup | 1 pouch | 27 | 30 | 0 | 0 | 250 | 8 | 6 | 0 |
Lemon Juice | 1 packet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana Hot Sauce | 1 teaspoon | 5 | 0 | 0 | 0 | 140 | 0 | 0 | 0 |
Malt Vinegar | 0.5 oz. | 14 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Marinara | 1 dipping cup | 28 | 15 | 0 | 0 | 125 | 4 | 2 | 1 |
Creamy Ranch | 1 packet | 12 | 50 | 6 | 0 | 115 | 1 | 0 | 0 |
Creamy Garlic Butter Sauce | 1 oz. | 28 | 101 | 11 | 29 | 213 | 1 | 0 | 0 |
Sweet & Zesty Asian Sauce | 1 oz. | 28 | 45 | 0 | 0 | 217 | 11 | 10 | 0 |
Sweet & Sour Sauce | 1 dipping cup | 28 | 45 | 0 | 0 | 120 | 12 | 7 | 0 |
Tartar Sauce | 1 packet | 12 | 40 | 4 | 5 | 110 | 3 | 2 | 0 |
Sides
Item | Size | Weight (g) | Cals | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sug (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Cole Slaw | 113 | 170 | 11 | 20 | 410 | 18 | 16 | 1 | |
Corn Kernels | 99 | 160 | 8 | 0 | 370 | 19 | 2 | 3 | |
Fries | 105 | 350 | 17 | 0 | 500 | 44 | 0 | 4 | |
Green Beans | 113 | 25 | 0 | 0 | 600 | 4 | 1 | 1 | |
Macaroni & Cheese | 113 | 150 | 6 | 0 | 490 | 19 | 3 | 6 | |
Onion Rings (Battered) | 113 | 480 | 35 | 0 | 1330 | 39 | 3 | 3 | |
Rice | 142 | 180 | 1 | 0 | 470 | 37 | 1 | 4 | |
Hushpuppies | 2 pups | 48 | 150 | 7 | 0 | 510 | 19 | 1 | 3 |
Crumblies® | 1 oz. | 28 | 170 | 12 | 0 | 530 | 13 | 0 | 1 |
Broccoli & Cheese Bites (Veggie Bites) | 5 pieces | 93 | 310 | 24 | 10 | 440 | 18 | 3 | 5 |
Jalapeno & Cheddar Bites (Veggie Bites) | 5 pieces | 82 | 240 | 16 | 10 | 630 | 18 | 3 | 6 |
Breaded Mozzarella Sticks | 3 pieces | 102 | 370 | 23 | 45 | 660 | 24 | 0 | 15 |
Mott’s® Apple Sauce | 1 pouch | 90 | 70 | 0 | 5 | 18 | 1 | 0 | |
Jalapeno Peppers | 1 whole pepper | 37 | 15 | 0 | 190 | 2 | 0 | 1 | |
Baked Potato | 1 piece | 337 | 297 | 0 | 361 | 67 | 8 | 6 | |
Broccoli Cheese Soup | 1 bowl | 210 | 220 | 18 | 30 | 650 | 8 | 2 | 5 |
Clam Chowder Soup | 1 bowl | 227 | 230 | 16 | 35 | 820 | 16 | 0 | 9 |
Desserts
Item | Size | Weight (g) | Cals | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sug (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chocolate Cream Pie | 1 slice | 74 | 280 | 17 | 10 | 230 | 28 | 19 | 3 |
Strawberry Swirl Cheesecake | 1 slice | 99 | 320 | 17 | 60 | 250 | 35 | 23 | 7 |
Chocolate Chip Cookie | 1 cookie | 37 | 190 | 11 | 5 | 170 | 22 | 13 | 2 |
Beverages
Beverage | Weight (oz) | Cals | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Pepsi® Kids | 12 | 150 | 0 | 0 | 35 | 42 | 40 | 0 |
Pepsi® Small | 20 | 250 | 0 | 0 | 60 | 70 | 67 | 0 |
Pepsi® Medium | 32 | 400 | 0 | 0 | 100 | 112 | 108 | 0 |
Pepsi® Large | 40 | 500 | 0 | 0 | 125 | 140 | 135 | 0 |
Mountain Dew® Kids | 12 | 160 | 0 | 0 | 50 | 43 | 43 | 0 |
Mountain Dew® Small | 20 | 270 | 0 | 0 | 85 | 72 | 72 | 0 |
Mountain Dew® Medium | 32 | 440 | 0 | 0 | 140 | 116 | 116 | 0 |
Mountain Dew® Large | 40 | 550 | 0 | 0 | 170 | 145 | 145 | 0 |
Sierra Mist® Kids | 12 | 150 | 0 | 0 | 30 | 40 | 40 | 0 |
Sierra Mist® Small | 20 | 250 | 0 | 0 | 50 | 67 | 67 | 0 |
Sierra Mist® Medium | 32 | 400 | 0 | 0 | 80 | 108 | 108 | 0 |
Sierra Mist® Large | 40 | 500 | 0 | 0 | 100 | 135 | 135 | 0 |
Dr. Pepper® Kids | 12 | 150 | 0 | 0 | 50 | 40 | 40 | 0 |
Dr. Pepper® Small | 20 | 250 | 0 | 0 | 85 | 67 | 67 | 0 |
Dr. Pepper® Medium | 32 | 400 | 0 | 0 | 140 | 108 | 108 | 0 |
Dr. Pepper® Large | 40 | 500 | 0 | 0 | 175 | 135 | 135 | 0 |
Tropicana® Lemonade Kids | 12 | 150 | 0 | 0 | 160 | 41 | 41 | 0 |
Tropicana® Lemonade Small | 20 | 250 | 0 | 0 | 265 | 68 | 68 | 0 |
Tropicana® Lemonade Medium | 32 | 400 | 0 | 0 | 420 | 108 | 108 | 0 |
Tropicana® Lemonade Large | 40 | 500 | 0 | 0 | 525 | 135 | 135 | 0 |
Tropicana® Twister® Orange Kids | 12 | 170 | 0 | 0 | 40 | 47 | 45 | 0 |
Tropicana® Twister® Orange Small | 20 | 280 | 0 | 0 | 65 | 78 | 75 | 0 |
Tropicana® Twister® Orange Medium | 32 | 440 | 0 | 0 | 100 | 124 | 120 | 0 |
Tropicana® Twister® Orange Large | 40 | 550 | 0 | 0 | 125 | 155 | 150 | 0 |
Tropicana® Fruit Punch Kids | 12 | 160 | 0 | 0 | 35 | 45 | 45 | 0 |
Tropicana® Fruit Punch Small | 20 | 270 | 0 | 0 | 60 | 75 | 75 | 0 |
Tropicana® Fruit Punch Medium | 32 | 440 | 0 | 0 | 100 | 120 | 120 | 0 |
Tropicana® Fruit Punch Large | 40 | 550 | 0 | 0 | 125 | 150 | 150 | 0 |
Wild Cherry Pepsi® Kids | 12 | 150 | 0 | 0 | 30 | 42 | 42 | 0 |
Wild Cherry Pepsi® Small | 20 | 250 | 0 | 0 | 50 | 70 | 70 | 0 |
Wild Cherry Pepsi® Medium | 32 | 400 | 0 | 0 | 80 | 112 | 112 | 0 |
Wild Cherry Pepsi® Large | 40 | 500 | 0 | 0 | 100 | 140 | 140 | 0 |
Lipton® Raspberry Tea Kids | 12 | 120 | 0 | 0 | 35 | 31 | 31 | 0 |
Lipton® Raspberry Tea Small | 20 | 200 | 0 | 0 | 60 | 52 | 52 | 0 |
Lipton® Raspberry Tea Medium | 32 | 320 | 0 | 0 | 100 | 84 | 84 | 0 |
Lipton® Raspberry Tea Large | 40 | 400 | 0 | 0 | 125 | 105 | 105 | 0 |
Silver’s Tea (sweetened) Kids | 12 | 130 | 0 | 0 | 15 | 32 | 32 | 0 |
Silver’s Tea (sweetened) Small | 20 | 210 | 0 | 0 | 20 | 54 | 54 | 0 |
Silver’s Tea (sweetened) Medium | 32 | 340 | 0 | 0 | 35 | 87 | 87 | 0 |
Silver’s Tea (sweetened) Large | 40 | 420 | 0 | 0 | 40 | 108 | 108 | 0 |
Silver’s Tea (unsweetened) Kids | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Silver’s Tea (unsweetened) Small | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Silver’s Tea (unsweetened) Medium | 32 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Silver’s Tea (unsweetened) Large | 40 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
Diet Pepsi® Kids | 12 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Diet Pepsi® Small | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Diet Pepsi® Medium | 32 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Diet Pepsi® Large | 40 | 0 | 0 | 0 | 125 | 0 | 0 | 0 |
Diet Mountain Dew® Kids | 12 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Diet Mountain Dew® Small | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Diet Mountain Dew® Medium | 32 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
Diet Mountain Dew® Large | 40 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Mott’s® Apple juice 1 box | 4 | 60 | 0 | 5 | 15 | 0 | 0 | 0 |
- Read More: Long John Silver’s Menu with Prices
Nutritional Information
Long John Silver’s provides detailed nutrition information for its menu items, including calories, fat, sodium, protein, and carbs.
It’s essential to review this information to make informed choices and understand the impact of your meal on your overall dietary goals.
Calories
The calorie count for Long John Silver’s menu items can vary significantly. A single piece of fried fish can range from 190 to 500 calories, depending on the size and preparation method. Combos and larger portions can easily exceed 1,000 calories.
Fat
Many of Long John Silver’s fried items are high in fat, with some menu items containing over 50 grams of fat. However, the grilled options tend to be lower in fat, making them a healthier choice.
Sodium
Sodium is a concern for many Long John Silver’s dishes, particularly the fried items and sauces. A single meal can easily exceed the recommended daily sodium intake.
Protein
As a seafood restaurant, Long John Silver’s menu items are generally high in protein, with a single piece of fish or shrimp providing up to 20 grams of protein.
Carbs
The carbohydrate content varies depending on the menu item and side dishes chosen. While the seafood itself is relatively low in carbs, the battered and fried items, as well as sides like fries and hush puppies, can be high in carbohydrates.
Healthier Options
While Long John Silver’s menu may not be traditionally associated with healthy eating, there are still options available for those looking to make more nutritious choices.
1. Grilled Fish Calories
One of the healthier options at Long John Silver’s is the grilled fish. A grilled fish fillet can have significantly fewer calories and fat than its fried counterpart, making it a better choice for those watching their calorie and fat intake.
2. Low Calorie Meals
For those seeking low-calorie options, Long John Silver’s offers a few choices. The Grilled Shrimp Skewer or the Grilled Salmon can be paired with a side salad or steamed vegetables for a relatively low-calorie meal.
3. Low Carb Options
Those following a low-carb diet can opt for the grilled seafood options and skip the breaded and fried items, as well as the carb-heavy side dishes like fries and hush puppies. Instead, choose side dishes like coleslaw or green beans.
4. High Protein Menu Items
For those looking to increase their protein intake, Long John Silver’s offers several high-protein options, including the Grilled Shrimp Skewer, which can provide up to 30 grams of protein.
5. Low Sodium Choices
Reducing sodium intake can be challenging at Long John Silver’s due to the use of batters and sauces.
However, opting for grilled items and avoiding sauces or dressings can help lower the sodium content of your meal.
6. Healthy Sides
While Long John Silver’s is known for its fried sides like fries and hush puppies, they do offer healthier options like coleslaw, corn on the cob, and green beans. These side dishes can provide a nutritious complement to your meal.
Tips for Building a Balanced Meal
To create a more balanced meal at Long John Silver’s, consider the following tips:
Sizes: Long John Silver’s offers a variety of portion sizes, so choose the one that aligns with your dietary needs.
Incorporating Vegetables and Fruits: While Long John Silver’s menu is predominantly focused on seafood and fried items, consider adding a side salad or a fruit cup to your meal to increase your intake of vitamins, minerals, and fiber.
Choose Healthier Beverages: Instead of sugary sodas or lemonades, opt for water, unsweetened iced tea, or low-calorie beverages to reduce your calorie and sugar intake.
Dietary Restrictions: Long John Silver’s offers a few options for those with dietary restrictions, although the selection may be limited.
Gluten-Free Options: Long John Silver’s does not currently offer a dedicated gluten-free menu. However, some menu items, such as grilled seafood options and certain side dishes like coleslaw and corn on the cob, may be suitable for those following a gluten-free diet.
Vegetarian/Vegan Options: Long John Silver’s menu does not offer many options for vegetarians or vegans. The only truly vegan-friendly items are the green beans and some of the sauces or dressings.
Contact Information
Long John Silver’s Corporate Office Address: 10350 Ormsby Park Pl 3rd floor, Louisville, KY 40223, United States
Corporate Phone Number: +1 502-815-6100
nutrition PDF: nutrition PDF
FAQ – Long John Silver’s Nutrition
Yes, Long John Silver’s provides detailed nutritional information for its menu items, including calories, fat, cholesterol, sodium, carbohydrates, fiber, sugars, and protein.
What are the healthiest options at Long John Silver’s?
Healthier options at Long John Silver’s include grilled fish, grilled shrimp, green beans, and corn kernels.
How many calories are in Long John Silver’s fish sandwich?
A Long John Silver’s fish sandwich contains approximately 400 calories.
What is the nutritional value of Long John Silver’s chicken tenders?
A Long John Silver’s chicken tender contains about 150 calories, 11 grams of fat, and 10 grams of protein.
How much fat is in Long John Silver’s cole slaw?
Long John Silver’s cole slaw contains 11 grams of fat per serving.
What are the carbohydrates in Long John Silver’s fries?
Long John Silver’s fries contain about 44 grams of carbohydrates per serving.
Can I find low-sodium options at Long John Silver’s?
Long John Silver’s offers some low-sodium options such as grilled fish and green beans.
Long John Silver’s menu includes vegetarian options like green beans, corn kernels, and rice.
What is the sugar content in Long John Silver’s desserts?
Long John Silver’s desserts can vary in sugar content, ranging from 2 grams to 23 grams per serving.
How many calories are in Long John Silver’s beverages?
Long John Silver’s beverages range from 120 to 550 calories per serving, depending on the size and type of drink.